<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Belated Tirade on Statistics&#8230;</title>
	<atom:link href="http://www.futfanatico.com/2009/10/22/my-belated-tirade-on-statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futfanatico.com/2009/10/22/my-belated-tirade-on-statistics/</link>
	<description>My new Web site</description>
	<lastBuildDate>Wed, 16 May 2012 14:26:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: The Big, Unnecessary Numbers Behind the Little King of Spain and Barcelona — The Good Men Project</title>
		<link>http://www.futfanatico.com/2009/10/22/my-belated-tirade-on-statistics/#comment-102</link>
		<dc:creator>The Big, Unnecessary Numbers Behind the Little King of Spain and Barcelona — The Good Men Project</dc:creator>
		<pubDate>Fri, 30 Sep 2011 13:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://futfanatico.com/?p=1493#comment-102</guid>
		<description>[...] skill at playing the sport. In soccer, you have to be able to kick a ball. But some people have feathers for feet. Xavi has a lovely first touch, meaning he can trap long and short passes. He guides the ball with [...] </description>
		<content:encoded><![CDATA[<p>[...] skill at playing the sport. In soccer, you have to be able to kick a ball. But some people have feathers for feet. Xavi has a lovely first touch, meaning he can trap long and short passes. He guides the ball with [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Conclusive Proof that US Soccer Arrived&#8230;</title>
		<link>http://www.futfanatico.com/2009/10/22/my-belated-tirade-on-statistics/#comment-101</link>
		<dc:creator>Conclusive Proof that US Soccer Arrived&#8230;</dc:creator>
		<pubDate>Thu, 24 Jun 2010 12:53:34 +0000</pubDate>
		<guid isPermaLink="false">http://futfanatico.com/?p=1493#comment-101</guid>
		<description>[...] you can clearly see from these stats, and stats are always right, Americans hate Landon Donovan. They detest him. Why? Well, in case you missed it, [...] </description>
		<content:encoded><![CDATA[<p>[...] you can clearly see from these stats, and stats are always right, Americans hate Landon Donovan. They detest him. Why? Well, in case you missed it, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Mahoney &#8211; I Challenge You to a Duel</title>
		<link>http://www.futfanatico.com/2009/10/22/my-belated-tirade-on-statistics/#comment-100</link>
		<dc:creator>Mr. Mahoney &#8211; I Challenge You to a Duel</dc:creator>
		<pubDate>Wed, 27 Jan 2010 19:47:09 +0000</pubDate>
		<guid isPermaLink="false">http://futfanatico.com/?p=1493#comment-100</guid>
		<description>[...] well, a duel of statistics? I begin by showing my philosophical objection, ad naseum. Now, I note that the highly successful Wizards of 2004-05 had respectable figures when they were [...] </description>
		<content:encoded><![CDATA[<p>[...] well, a duel of statistics? I begin by showing my philosophical objection, ad naseum. Now, I note that the highly successful Wizards of 2004-05 had respectable figures when they were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: My Belated Tirade on Statistics&#8230; &#171; Scissors Kick</title>
		<link>http://www.futfanatico.com/2009/10/22/my-belated-tirade-on-statistics/#comment-99</link>
		<dc:creator>My Belated Tirade on Statistics&#8230; &#171; Scissors Kick</dc:creator>
		<pubDate>Fri, 23 Oct 2009 19:38:03 +0000</pubDate>
		<guid isPermaLink="false">http://futfanatico.com/?p=1493#comment-99</guid>
		<description>[...] My Belated Tirade on&#160;Statistics&#8230;  &#8220;So, I begin with a disclaimer. I love and hate statistics. As a graduate of a graduate school, I realize that statistics can cleverly mask value judgments and assumptions. If I feel like cleverly hiding my deontological proclivities, I reach for the graphing calculator. Brian Phillips at the runofplay has a philosophical aversion to such statistics, but for me, they simply cause a spell of indigestion. My defense of soccer focuses on the qualitative aspect of the sport. While some may focus on the “beautiful game” as a collective interaction between 11 men on each side, I will highlight individual moments and glimpses of brilliance which, for me, transcend a number or stat count.&#8221; (futfanatico) [...] </description>
		<content:encoded><![CDATA[<p>[...] My Belated Tirade on&nbsp;Statistics&#8230;  &#8220;So, I begin with a disclaimer. I love and hate statistics. As a graduate of a graduate school, I realize that statistics can cleverly mask value judgments and assumptions. If I feel like cleverly hiding my deontological proclivities, I reach for the graphing calculator. Brian Phillips at the runofplay has a philosophical aversion to such statistics, but for me, they simply cause a spell of indigestion. My defense of soccer focuses on the qualitative aspect of the sport. While some may focus on the “beautiful game” as a collective interaction between 11 men on each side, I will highlight individual moments and glimpses of brilliance which, for me, transcend a number or stat count.&#8221; (futfanatico) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

